Related Searches: Automatic Plastic Material Hopper Dryer | Injection Molding Auxiliaries | Industrial Plastic Hopper Dryer | Plastic Drying Machine
Product List

Plastic Hopper Dryer

Description

1. For the hopper dryer, the adoption of heating barrel made from stainless steel can successfully avoid material contamination and make the clean pretty simple.
2. The air dispersion device, namely the net plate, is made from the stainless steel, enabling the heat air to blow the material steadily. Meanwhile, it can maintain the temperature inside the barrel steady and guarantee the timely sinter of the material.
3. In this hopper dryer, there is a hinge connection between the heating barrel and the hopper, which facilitates opening, reloading and cleaning.
4. With an open-door type magnetic base, the magnet can be easily taken out, making the cleaning of the scrap iron very convenient.
5. The start-up device can be automatically adjusted to reduce the pre-heating time and improve the operation efficiency of the hopper dryer.
6. The hot air recycler device can also be automatically matched to reduce energy consumption.
7. The hopper dust collector can be flexibly adjusted to prevent the dust from into the workshop.

Parameters of Plastic Hopper Dryer :



Model
Capacity
(kg)
Heater Power (kw) Blower
Power (w)
External
Dimensions
(L × W × H)
Seat Dimensions
(K × K × J)

Adaptable Injection
(g)
Weight
(kg)
SHD-15 15 2.7 120 660 × 360 × 800 120 × 120 × 50 30-60 28
SHD-25 25 3.2 120 725 × 405 × 950 150 × 150 × 60 30-60 38
SHD-50 50 4.2 180 840 × 490 × 1070 160 × 160 × 75 125-500 75
SHD-75 75 5 180 900 × 550 × 1175 160 × 160 × 75 500-1000 85
SHD-100 100 7 250 955 × 605 × 1410 200 × 200 × 90 1000-1500 95
SHD-150 150 9 250 960 × 610 × 1560 200 × 200 × 90 1500-2000 120
SHD-200 200 12 400 1230 × 770 × 1660 230 × 240 × 105 2000-2500 150
SHD-250 250 14.5 400 1235 × 775 × 1790 230 × 240 × 105 2500-3000 170
SHD-300 300 14.5 400 1335 × 870 × 1810 230 × 230 × 110 3000-4000 200
SHD-400 400 18 500 1360 × 915 × 1870 280 × 280 × 120 4000-6000 225
SHD-600 600 24 800 1360 × 950 × 2080 280 × 280 × 135 6000-8000 250
SHD-800 800 30 1100 1380 × 1150 × 2250 280 × 280 × 135 8000-10000 300
SHD-1000 1000 36 3000 1400 × 1200 × 2600 280 × 280 × 135 8000-12000 360

Diagram of installation:


Related Products