Model | Max Temp℃ |
Heat (kw) |
Pump (kw) | Flux L/min |
Heating Medium |
Cooling Mode |
Mold Tie (Inch) |
External Dimensions (L×W×H) |
Weight(kg) |
STC-6W | 95 | 6 | 0.37 | 45 | 3/8×2×2 | 780×260×650 | 65 | ||
STC-9W | 95 | 9 | 0.75 | 56 | 3/8×4×2 | 780×260×650 | 68 | ||
STC-12W | 95 | 12 | 1.5 | 80 | Direct | 3/8×6×2 | 780×260×650 | 70 | |
STC-18W | 95 | 9×2 | 1.5 | 200 | Water | Cooling | 3/8×6×2 | 900×400×810 | 100 |
STC-24W | 95 | 12×2 | 2.2 | 315 | 3/8×6×2 | 900×400×810 | 100 | ||
STC-6 | 160 | 6 | 0.37 | 45 | 3/8×2×2 | 780×260×650 | 70 | ||
STC-9 | 160 | 9 | 0.75 | 56 | 3/8×4×2 | 780×260×650 | 73 | ||
STC-12 | 160 | 12 | 1.5 | 80 | Indirect | 3/8×6×2 | 780×260×650 | 75 | |
STC-18 | 160 | 9×2 | 1.5 | 200 | Oil | Cooling | 3/8×6×2 | 900×400×810 | 110 |
STC-24 | 160 | 12×2 | 2.2 | 315 | 3/8×6×2 | 900×400×810 | 110 | ||
STCH-9W | 160 | 9 | 0.75 | 165 | 3/8×4×2 | 900×400×810 | 90 | ||
STCH-12W | 160 | 12 | 1.5 | 235 | Indirect | 3/8×4×2 | 900×400×810 | 115 | |
STCH-24W | 160 | 24 | 2.2 | 315 | Water | Cooling | 3/8×4×2 | 900×400×810 | 130 |
STCH-9 | 300 | 9 | 0.55 | 45 | 3/8×4×2 | 900×400×810 | 120 | ||
STCH-12 | 300 | 12 | 0.75 | 60 | Indirect | 3/8×4×2 | 900×400×810 | 140 | |
STCH-24 | 300 | 24 | 1.5 | 165 | Oil | Cooling | 3/8×4×2 | 900×400×810 | 210 |
STC-6W-2D | 95 | 6×2 | 0.37×2 | 45×2 | 水 |
Direct |
3/8×2×4 | 900×400×810 | 110 |
STC-9W-2D | 95 | 9×2 | 0.75×2 | 56×2 | Water | Cooling | 3/8×4×4 | 900×400×810 | 115 |
STC-6-2D | 160 | 6×2 | 0.37×2 | 45×2 |
Indirect |
3/8×2×4 | 900×400×810 | 120 | |
STC-9-2D | 160 | 9×2 | 0.75×2 | 56×2 | Oil | Cooling | 3/8×4×4 | 900×400×810 | 125 |
Tag: Injection Line With Variable Pump | Servo Motor Dual Material Injection Molding Line | Variable Pump Injection Molding Machinery | Servo Motor Driven Injection Molding Line
Tag: Standard Plastic Pallet Injection Molding Machine | Hydraulic Standard Injection Molding Line | CE Standard Injection Molding Line | Standard Vertical Injection Molding Machine